Perfect for cooling down a single room or studio. Window kit supplied for left and right side of unit – ideal for vertical opening windows. User-friendly controls and remote. Removable chassis for window or through-the-wall installation. Easy to remove washable air filter with helpful reminder.
Features and Functions
– 3 fan speeds
– Modes: Dry, Auto, Energy Saver, Sleep
– Top air discharge
– Removable chassis
– Fresh Air Vent for air circulation and odor removal
– Thermostat controlled energy saver
– Electronic controls with digital display
– Easy out and washable air filter
– Auto Restart feature
– Up to 24 hours timer setting
– Flexible window mount
– Remote control
– Window installation kit included
– UL approved
![]() |
Measuring conditions is based on factory testing conditions.
Specifications | ||
Cooling capacity (btu/hr) | 22,000 | |
Suggested cooling area | 1,300 – 1,450 sq.ft. | |
E.E.R | 9.4 | |
Thermostat | 62 – 86 °F | |
Operating temp (indoors) | 62 – 89 °F | |
Operating temp (outdoors) | 64 – 109°F | |
Air flow (m3/h) (H/M/L) | 916 / 840 / 760 | |
Moisture removal (pints/hr) | 4.18 | |
Indoor noise level (dBA) | High | 61.4 |
Medium | 59.5 | |
Low | 55.9 | |
Voltage | 230/208V | |
Frequency | 60 Hz | |
Amps | 10.5/11.3 | |
Input power (watt) | 2340/2298 | |
Cord length / Plug type | #14/LCDI 6-15P | |
Refrigerant | R410a | |
Unit dimension | 26.5W x 25.5D x 18.63H in | |
Shipping dimension | 35 x 30 x 21 in | |
Window width (min/max) | 31 / 42 in. | |
Window height (min) | 19.5 in. | |
Directional louver | Left-Right / Up-Down | |
Filter access | Tilt-out | |
Net weight (lbs) | 118 | |
Gross weight (lbs) | 132 |
There are no reviews yet.